
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
SAP24062 OIL TEMPERATURE SENSOR (DETROIT SERIES 60)Technical Specifications Part Type Oil Temperature Sensor Part Number SAP24062 Brand Line SAP Description Oil Temperature Sensor for Detroit Diesel Series 60 engines Thread Size M14 x 1. 5 Connector 2 Pin Packard (Weather Pack) Dimensions 4. 3 2. 0 2. 3 inch (10. 8 5. 1 5. 7 cm) Weight 0. 1 lbs (0. 1 kg) Application Detroit Diesel Series 60 heavy duty truck engines provides oil temperature data to ECM Cross References Brand Part Number SAP SAP24062
Technical Specifications
| Part Type | Oil Temperature Sensor |
| Part Number | SAP24062 |
| Brand / Line | SAP |
| Description | Oil Temperature Sensor for Detroit Diesel Series 60 engines |
| Thread Size | M14 x 1.5 |
| Connector | 2-Pin Packard (Weather Pack) |
| Dimensions | 4.3 × 2.0 × 2.3 inch (10.8 × 5.1 × 5.7 cm) |
| Weight | 0.1 lbs (0.1 kg) |
| Application | Detroit Diesel Series 60 heavy-duty truck engines – provides oil temperature data to ECM |
Cross References
| Brand | Part Number |
|---|---|
| SAP | SAP24062 |
| Detroit Diesel | 23515251 |
| Application | Oil Temperature Sensor – Detroit Diesel Series 60 |
Vehicle Fitment
| Make | Model | Model Years | Notes |
|---|---|---|---|
| FREIGHTLINER | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Detroit Diesel Series 60 equipped models | |
| Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Detroit Diesel Series 60 equipped models | |
| Coronado | 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016 | Detroit Diesel Series 60 equipped models | |
| Classic / Classic XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Diesel Series 60 equipped models | |
| FLD / FLD120 / FLD132 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| KENWORTH | T800 / W900 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| T600 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| T2000 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Detroit Diesel Series 60 equipped models | |
| C500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| PETERBILT | 379 / 389 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| 387 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models | |
| 386 / 388 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models | |
| Notes | SAP24062 is the direct replacement oil temperature sensor for Detroit Diesel Series 60 engines. Replaces Detroit Diesel 23515251. Provides real-time oil temperature data to the ECM for engine protection, fan control, and performance monitoring. Also fits Western Star, Sterling, and other makes equipped with compatible Detroit Diesel Series 60 powerplants. | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2492 reviews
Sort
Product Reviews
★★★★★ 5
Excellent scale in all ways.
Size: EK6002
I’ve used this identical scale for four years, though with a different brand name on it, still identical, made in China with a friendly “Hello” on the splash screen when you turn it on. After approximately 1,000 uses in four years, it suddenly died one day, lost its mind and became obviously useless. When that happened there was no doubt in my mind that I wanted to replace it with exactly the same scale because I liked the old one so much. The controls are logically laid out, the display is bright, it automatically turns itself off after a few minutes if you forget about it. I’ve tested it with standard weights and it’s precisely accurate. It’s correctly sized for its task (a coffee scale), it’s slim, light, has a removable, washable rubber mat that covers the weighing platform, and is altogether a winner in design and utility, and there’s no reason to change anything about it. When this one fails, I’ll be happy enough to buy another. It costs twenty bucks . . .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 4
Simple, does the trick.
Size: EK6002
It's a simple, basic scale. Lightweight, it's easy to move from where I stash it to where I use it for measuring coffee. The unit of measure holds it setting when you turn it off, which is nice. I use it in grams for coffee, which is 95% of my use. I acquired a big bag of coffee (5lbs or so) which I broke down into smaller vacuum-packed bags for storage, measured out at 180g each. The scale mostly performed like a champ, although it drifted off zero twice between during bags. Simply shutting restarting the scale got it back on track. It works for me, if you're a hardcore candy maker or baker, you may want a higher quality unit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2024
★★★★★ 5
Great scale, great price.
Size: EK6002
3 years in, this scale was well worth the $23 cost . Still works flawlessly. I use it multiple times per day for coffee and cooking. Honestly if it had been twice that much it would have been worth it. Partially because of the price point, I don't know if I could come up with a complaint if I had to give one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
incredible scale!!
Size: EK6002
super nice scale!! i use it for my matcha and it helps me get my measurements just right!! highly recommend this scale
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great addition to our coffee station.
Size: EK6002
Love it. It's accuracy might be a little fuzzy about measuring the last tenth of a gram, probably due to rounding. But it showed a difference when a single coffee bean was added. Easy to read. The removable pad makes it easier to clean. It fits right on my little coffee station. To be honest, I didn't read the instructions. It's fairly intuitive if you know how they are supposed to work. I like it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2025