Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack Quick Mount Heavy Duty Spacer - 5mm - PairThe Quick Mount Heavy Spacer allows you to fit the Rhino Rack Heavy Duty Bars to the RLT600, RCH and RCL legs. This kit fits 1 bar. This Part Fits: Year Make Model Submodel 2001 2006 Acura MDX Base 2001 2006 Acura MDX Touring 2018 2024 Buick Enclave Avenir 2018 Buick Enclave Base 2018 2024 Buick Enclave Essence 2019 2021 Buick Enclave Preferred 2018 2024 Buick Enclave Premium 2020 2021 Buick Encore Base 2020 Buick Encore Essence 2020 2022 Buick Encore
The Quick Mount Heavy Spacer allows you to fit the Rhino-Rack Heavy Duty Bars to the RLT600, RCH and RCL legs. This kit fits 1 bar.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2018-2024 | Buick | Enclave | Avenir |
| 2018 | Buick | Enclave | Base |
| 2018-2024 | Buick | Enclave | Essence |
| 2019-2021 | Buick | Enclave | Preferred |
| 2018-2024 | Buick | Enclave | Premium |
| 2020-2021 | Buick | Encore | Base |
| 2020 | Buick | Encore | Essence |
| 2020-2022 | Buick | Encore | Preferred |
| 2020 | Buick | Encore | Sport Touring |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2020 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2017-2019 | Cadillac | XT5 | Base |
| 2021-2024 | Cadillac | XT5 | Livery |
| 2017-2024 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2024 | Cadillac | XT5 | Premium Luxury |
| 2020-2024 | Cadillac | XT5 | Sport |
| 2021-2025 | Cadillac | XT6 | Luxury |
| 2020-2025 | Cadillac | XT6 | Premium Luxury |
| 2020-2025 | Cadillac | XT6 | Sport |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2022 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2015-2022 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2022 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2024 | Chevrolet | Equinox | LS |
| 2018-2024 | Chevrolet | Equinox | LT |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2010-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 2007-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2016 | Chevrolet | Silverado 1500 | WT |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2015-2020 | Chevrolet | Tahoe | LS |
| 2015-2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Trailblazer | ACTIV |
| 2008 | Chevrolet | Trailblazer | Base |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2002-2007,2021-2025 | Chevrolet | Trailblazer | LS |
| 2002-2009,2021-2025 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2021-2025 | Chevrolet | Trailblazer | RS |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2005 | Chevrolet | Trailblazer EXT | LT |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2006 | Ford | Expedition | Eddie Bauer |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2006 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2006 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2016-2019 | Ford | Explorer | Base |
| 2016-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2016-2019 | Ford | Explorer | Sport |
| 2016-2019 | Ford | Explorer | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2004-2016 | Ford | F-150 | Lariat |
| 2016 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2016 | Ford | F-150 | XL |
| 2004-2016 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2016 | Ford | F-250 Super Duty | King Ranch |
| 2008-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2008-2016 | Ford | F-250 Super Duty | XL |
| 2008-2016 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2016 | Ford | F-350 Super Duty | King Ranch |
| 2008-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2008-2016 | Ford | F-350 Super Duty | XL |
| 2008-2016 | Ford | F-350 Super Duty | XLT |
| 2014-2016 | Ford | Transit Connect | Titanium |
| 2014-2016 | Ford | Transit Connect | XL |
| 2014-2016 | Ford | Transit Connect | XLT |
| 2020-2023 | GMC | Acadia | AT4 |
| 2017-2023 | GMC | Acadia | Denali |
| 2017-2021 | GMC | Acadia | SL |
| 2017-2023 | GMC | Acadia | SLE |
| 2017-2023 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2004,2006-2008,2015-2020 | GMC | Canyon | SL |
| 2004,2006-2012,2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2014-2016 | GMC | Sierra 1500 | Base |
| 2010-2013 | GMC | Sierra 1500 | SL |
| 2007-2016 | GMC | Sierra 1500 | SLE |
| 2007-2016 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007-2013 | GMC | Sierra 2500 HD | SLE |
| 2007-2013 | GMC | Sierra 2500 HD | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 697 reviews
Sort
Product Reviews
★★★★★ 5
Gorgeous, thick and soft.
Size: 2'10" x 3'10" (Rectangular), Color: Grey Tip, Size: 2'10" x 3'10" (Rectangular), Color: Grey Tip
Absolutely gorgeous! Quality is excellent. I purchased three prior to this from different companies, and returned them. Finally came across this company and truly love the texture and look. This pelt is real sheepskin, NOT felt backing like some. The real deal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
⭐ Incredibly Soft Faux Rabbit Blanket That Feels Truly Luxurious
This faux rabbit blanket truly feels luxurious. The softness is incredible — it has that plush, velvety texture that feels amazing against your skin. It’s thick enough to be warm and cozy without feeling heavy or stiff. I’ve used it on chilly evenings, and it keeps me perfectly comfortable while still looking elegant draped over the couch. The color is absolutely beautiful and rich, adding warmth and depth to the room. It looks high-end and much more expensive than it is. The overall quality really impressed me, from the stitching to the density of the fabric. I would absolutely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Soft as real rabbit fur
Color: Solid Cream, Size: 50"x60"
This throw blanket is absolutely gorgeous! It’s as soft as real rabbit fur and looks far more expensive than it is. PB has this blanket at a much higher price point but this looks and feel exactly the same for so much less money. It’s pricier than some of the others on Amazon but this one is worth every penny! I ordered the solid cream color in the 50x69 size and it’s plenty big enough to cover me completely with extra blanket to spare! It’s warm but not overly heavy. You can sleep with it or use it to snuggle up on the couch with on those cold winter nights! If you are looking at cheaper ones, don’t bother. This throw is worth the money and much better quality. The edges are trimmed so the lining doesn’t slide . This purchase is a win win!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Beautiful, Warm Faux Fur Blanket
Color: Marble Beige & Grey Chocolate, Size: 60"x80", Color: Marble Beige & Grey Chocolate, Size: 60"x80"
This faux rabbit fur blanket is beautiful, and it goes with everything. It's very soft and just heavy enough to be warm and comfortable, without being heavy. It appears to be durable and colorfast after the first wash, without any noticeable shedding. I bought the "Marble Beige and Grey Chocolate" one, and I'm very happy with it. The marble swirl of natural-looking brown colors reminds me of Swensen's chocolate eclair ice cream!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Perfect Throw
Color: Solid Dark Taupe, Size: 60"x80"
I love this elegant throw. It's heavy, soft, durable, comfy... Honestly perfect. I will eventually replace all the throws around the house with this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026